PVC Unarmoured Cables
PVC insulated and sheathed unarmoured power control cables engineered for efficient power transmission in protected installations. These cables provide excellent electrical performance, flexibility and resistance to moisture, abrasion, oil and chemicals. Suitable for indoor wiring, control panels, cable ducts and industrial applications where armouring is not required.
Cable Structure
Generally confirming to DIN VDE 0250, IEC 60332-1, Generally to AS/NZS 5000:2003, CE Directive 72/23/EEC
Conductor : Material - Copper According to VDE 0295 class 1 or 2 (IEC 60228,IS 8130)
Insulation : PVC Type A as per IS:5831
Inner Sheath : PVC
Outer Sheath : PVC TYPE ST-1 OF IS : 5831
Technical Data
Operating Temp : -20°C to max.+80°C
Nominal Voltage : 1100 V
Test Voltage : 3000 V
Insulation resistance : Min. 10 MΩ x km
Min. bending radius : Single Core : 15X Overall diameter
Multi Core : 12X Overall diameter
Multi Core : 12X Overall diameter
Flame propagation : Flame retardant test as per IEC 60332-1
Application
PVC Unarmoured Cables
- Power cables for energy supply are installed outdoors, in underground, in water, indoors, in cable ducts, power stations, for industry and distribution boards as well as in subscriber networks, where mechanical damages are not to be expected.
- Power cables for energy supply are installed outdoors, in underground, in water, indoors, in cable ducts, power stations, for industry and distribution boards as well as in subscriber networks, where mechanical damages are not to be expected.
Standard length cable packing
- Coils 100, 200, 300, 500, 1000 m. in wooden reels
- Coils 100, 200, 300, 500, 1000 m. in wooden reels
Color Coding: AS IS 1554 ( Indian Standard )
| Single Core | 2 Core | 3 Core | 4 Core | 5 Core |
|---|---|---|---|---|
| Red or Black | Red, Black | Red, Yellow, Blue | Red, Yellow, Blue, Black | Red, Yellow, Blue, Black, Grey |
Color coding: AS IEC 60502 Part-1, B.S. 6346
| Single Core | 2 Core | 3 Core | 4 Core | 5 Core |
|---|---|---|---|---|
| Black or Yellow/Green | Blue and Brown or Yellow-Green, and Black | Blue, Brown, Black, Grey, or Yellow/Green, Blue, Brown | Blue, Brown, Black, Grey or Yellow/Green, Brown, Black, Grey | Blue, Brown, Black, Grey, Black or Yellow/Green, Blue, Brown, Black, Grey |
JAINSON 1.1 kV 3 CORE COPPER CONDUCTOR PVC INSULATED , INNER SHEATHED UN ARMOURED PVC SHEATHED CABLES (IS : 1554 PART 1 ) CABLE CODE : YY
| Size (MM2) | INSULATION PVC THICKNESS IN MM (NOM.) | INNER SHEATH PVC THICKNESS IN MM (MIN.) | OUTER SHEATH PVC THICKNESS IN MM (MIN.) | APPROX OUTER SHEATH O/D IN MM | APPROX WEIGHT OF CABLE (KGS./KM) | MAX.DC CONDUCTOR RESISTANCE at 20° C (Ohm/Km) | Current Ratings (Amp.) | |
|---|---|---|---|---|---|---|---|---|
| Direct in Ground | In Air | |||||||
| 3 C X 1.5 | 0.80 | 0.30 | 1.80 | 11.60 | 201 | 12.10 | 21 | 17 |
| 3 C X 2.5 | 0.90 | 0.30 | 1.80 | 12.80 | 256 | 7.41 | 27 | 24 |
| 3 C X 4 | 1.00 | 0.30 | 1.80 | 14.95 | 365 | 4.61 | 36 | 30 |
| 3 C X 6 | 1.00 | 0.30 | 1.80 | 16.00 | 447 | 3.08 | 45 | 39 |
| 3 C X 10 | 1.00 | 0.30 | 1.80 | 18.15 | 623 | 1.83 | 60 | 52 |
| 3 C X 16 | 1.00 | 0.30 | 2.00 | 20.70 | 877 | 1.15 | 77 | 66 |
| 3 C X 25 | 1.20 | 0.30 | 2.00 | 21.30 | 1138 | 0.727 | 99 | 90 |
| 3 C X 35 | 1.20 | 0.30 | 2.00 | 23.25 | 1472 | 0.524 | 120 | 110 |
| 3 C X 50 | 1.40 | 0.30 | 2.00 | 26.55 | 2027 | 0.387 | 145 | 135 |
| 3 C X 70 | 1.40 | 0.40 | 2.20 | 29.65 | 2658 | 0.268 | 175 | 165 |
| 3 C X 120 | 1.60 | 0.40 | 2.20 | 36.25 | 4409 | 0.153 | 240 | 230 |
| 3 C X 150 | 1.80 | 0.50 | 2.40 | 40.40 | 5484 | 0.124 | 270 | 265 |
| 3 C X 185 | 2.00 | 0.50 | 2.40 | 44.00 | 6632 | 0.0991 | 300 | 305 |
| 3 C X 240 | 2.20 | 0.60 | 2.60 | 49.20 | 8412 | 0.0754 | 345 | 355 |
| 3 C X 300 | 2.40 | 0.60 | 2.80 | 54.30 | 10434 | 0.0601 | 385 | 400 |
| 3 C X 400 | 2.60 | 0.70 | 3.20 | 61.70 | 13823 | 0.0470 | 425 | 455 |
JAINSON 1.1 kV 4 CORE COPPER CONDUCTOR PVC INSULATED , INNER SHEATHED UN ARMOURED PVC SHEATHED CABLES (IS : 1554 PART 1 ) CABLE CODE : YY
| Size (MM2) | INSULATION PVC THICKNESS IN MM (NOM.) | INNER SHEATH PVC THICKNESS IN MM (MIN.) | OUTER SHEATH PVC THICKNESS IN MM (MIN.) | APPROX OUTER SHEATH O/D IN MM | APPROX WEIGHT OF CABLE (KGS./KM) | MAX.DC CONDUCTOR RESISTANCE at 20° C (Ohm/Km) | Current Ratings (Amp.) | |
|---|---|---|---|---|---|---|---|---|
| Direct in Ground | In Air | |||||||
| 4 C X 1.5 | 0.80 | 0.30 | 1.80 | 12.50 | 235 | 12.10 | 21 | 17 |
| 4 C X 2.5 | 0.90 | 0.30 | 1.80 | 13.80 | 303 | 7.41 | 27 | 24 |
| 4 C X 4 | 1.00 | 0.30 | 1.80 | 16.25 | 438 | 4.61 | 36 | 30 |
| 4 C X 6 | 1.00 | 0.30 | 1.80 | 17.45 | 541 | 3.08 | 45 | 39 |
| 4 C X 10 | 1.00 | 0.30 | 2.00 | 20.25 | 782 | 1.83 | 60 | 52 |
| 4 C X 16 | 1.00 | 0.30 | 2.00 | 22.90 | 1095 | 1.15 | 77 | 66 |
| 4 C X 25 | 1.20 | 0.30 | 2.00 | 25.35 | 1361 | 0.727 | 99 | 90 |
| 4 C X 35 | 1.20 | 0.30 | 2.00 | 27.85 | 1770 | 0.524 | 120 | 110 |
| 4 C X 50 | 1.40 | 0.30 | 2.20 | 32.40 | 2469 | 0.387 | 145 | 135 |
| 4 C X 70 | 1.40 | 0.40 | 2.20 | 35.85 | 3211 | 0.268 | 175 | 165 |
| 4 C X 95 | 1.60 | 0.40 | 2.40 | 41.25 | 4358 | 0.193 | 210 | 200 |
| 4 C X 120 | 1.60 | 0.40 | 2.40 | 44.70 | 5386 | 0.153 | 240 | 230 |
| 4 C X 150 | 1.80 | 0.50 | 2.60 | 49.55 | 6664 | 0.124 | 270 | 265 |
| 4 C X 185 | 2.00 | 0.50 | 2.80 | 54.70 | 8134 | 0.0991 | 300 | 305 |
| 4 C X 240 | 2.20 | 0.60 | 3.00 | 60.90 | 10275 | 0.0754 | 345 | 355 |
| 4 C X 300 | 2.40 | 0.60 | 3.40 | 67.90 | 12838 | 0.0601 | 385 | 400 |
| 4 C X 400 | 2.60 | 0.70 | 3.60 | 76.75 | 16919 | 0.0470 | 425 | 455 |



