SOLAR CABLES
Premium solar PV cables engineered for efficient and reliable power transmission in photovoltaic systems, featuring high-quality electrolytic tinned copper conductors for superior conductivity and corrosion resistance. These cables are insulated and sheathed with durable XLPO material rated for continuous operation up to 120 °C, making them ideal for outdoor solar panel connections, junction boxes and inverter links. Designed to withstand UV exposure, heat, moisture and harsh environmental conditions, they ensure long-term performance and safety in residential, commercial and industrial solar installations.
- PV cables link multiple solar panels in series or parallel configurations.
- Designed to withstand UV radiation, extreme temperatures, and ozone exposure.
- Flexible and weather-resistant for rooftop and ground-mounted arrays.
- DC solar cables carry direct current from panels to inverters.
- Double-insulated for high voltage (up to 1,000V or more) and outdoor durability.
- Critical for minimizing power loss over long distances.
- AC cables transmit inverter-converted power to the grid.
- Used in residential, commercial, and utility-scale solar installations.
- Typically copper or aluminum with flame-retardant insulation.
- Heavy-duty battery cables link batteries to charge controllers and inverters.
- Thick insulation prevents short circuits and handles high current loads.
- Common in off-grid and hybrid solar systems.
- Grounding cables protect against electrical faults and lightning strikes.
- Ensures system safety and compliance with IEC/EN standards.
- Often tinned copper for corrosion resistance.
Single Core Cross-linked Polyolefin Tinned Copper Solar Cable
| Cross Sectional Area Sq. mm. |
Nos & Dia of Wire (Nos./mm) |
Nominal Insulation Thickness (mm) | Nominal Core Diameter (mm) | Nominal Sheath Thickness (mm) | Maximum Cable Diameter (mm) | Maximum Conductor Resistance at 20°C (Ω/km) | Current Carrying capacity at 60°C in Air (Amps) |
|---|---|---|---|---|---|---|---|
| 1.5 | 30/0.250 | 0.70 | 2.90 | 0.80 | 5.40 | 13.70 | 30 |
| 2.5 | 50/0.250 | 0.70 | 3.80 | 0.80 | 5.90 | 8.21 | 41 |
| 4.0 | 56/0.300 | 0.70 | 3.90 | 0.80 | 6.60 | 5.09 | 55 |
| 6.0 | 84/0.300 | 0.70 | 4.40 | 0.80 | 7.40 | 3.39 | 70 |
| 10.0 | 140/0.300 | 0.70 | 5.50 | 0.80 | 8.80 | 1.95 | 98 |
| 16.0 | 224/0.300 | 0.70 | 6.50 | 0.90 | 10.10 | 1.24 | 132 |
| 25.0 | 350/0.300 | 0.90 | 8.30 | 1.00 | 12.50 | 0.795 | 176 |
| 35.0 | 490/0.300 | 0.90 | 9.50 | 1.10 | 14.00 | 0.565 | 218 |
| 50.0 | 703/0.300 | 1.00 | 11.20 | 1.20 | 16.30 | 0.393 | 276 |
| 70.0 | 988/0.300 | 1.10 | 13.20 | 1.20 | 18.70 | 0.277 | 347 |
| 95.0 | 1349/0.300 | 1.10 | 14.70 | 1.30 | 20.80 | 0.210 | 416 |
| 120.0 | 608/0.500 | 1.20 | 16.60 | 1.30 | 22.80 | 0.164 | 488 |
| 150.0 | 760/0.500 | 1.40 | 18.60 | 1.40 | 25.50 | 0.132 | 566 |
| 185.0 | 943/0.500 | 1.60 | 20.90 | 1.60 | 28.50 | 0.108 | 644 |
| 240.0 | 1225/0.500 | 1.70 | 23.70 | 1.70 | 32.10 | 0.0817 | 775 |



